|
Jakarta Field Station > Data > Javanese (various dialects) Javanese (various dialects) | Language (primary) [map] | General location | Sessions | Words | Access rights [?] |
Banten | Banten Javanese | Banten | 12 | 49,324 | Open |
Banyumas | Banyumasan | Banyumas | 16 | 71,201 | Open |
Cirebon | Cirebon | Cirebon | 18 | 45,558 | Open |
Kediri | Kediri | Kediri | 1 | 4,606 | Open |
Lumajang | Lumajang | | 1 | 6,492 | Open |
Madiun | Madiun | | 1 | 3,321 | Open |
Malang | Malang | Malang | 10 | 23,286 | Open |
Ngadas | Ngadas | Ngadas | 1 | 59 | Open |
Osing | Osing | | 3 | 6,709 | Open |
Papuan Javanese | Papuan Javanese | Papua | 2 | 8,402 | Open |
Pemalang | Pemalang | Pemalang | 9 | 42,185 | Open |
Ranupane | Ranu Pane | Ranu Pane | 5 | 8,036 | Open |
rva banten | Banten Javanese | Banten | 21 | 46,916 | Email for access |
Semarang | Semarang | Semarang | 1 | 13,517 | Open |
Solo | Surakarta/Solo | Solo | 24 | 74,217 | Email for access |
Suroso | | | 1 | 4,137 | Open |
Tegal | Tegal | Tegal | 2 | 5,376 | Open |
Tengger | Tengger | | 5 | 674 | Open |
Unimelb/UI | | | 25 | 61,997 | Open |
Last modified: 21/10/2013
Location: data_javanese.php.html
|